|
|
Registry of Naturalized subjects in the Hawaiian Kingdom
(circ. 1840-1893)
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | Y | Z
W
Name: | Native of: | Naturalized: |
|
Wa Lee | China | 1892, July 27 |
Waddingham, George | Great Britain | 1850, Sept. 20 |
Wade, George | United States of America | 1857, May 15 |
Wade, Joseph | Great Britain | 1845, Jan. 30 |
Wadwell, George | United States of America | 1845, Oct. 20 |
Wagner, John C. | Germany | 1856, April 9 |
Wai Pin, C. | China | 1892, Aug. 17 |
Wai San | China | 1868, May 30 |
Waite, Charles B. | United States of America | 1873, Jan. 15 |
Waitong, C. | China | 1892, July 21 |
Wakeman, Robert C. | United States of America | 1845, Nov. 18 |
Walbridge, R.D. | United States of America | 1889, Dec. 16 |
Walese, William | United States of America | 1845, June 25 |
Walker, George | United States of America | 1850, Sept. 19 |
Walker, John S. | Great Britain | 1874, Oct. 20 |
Walker, Robert | Great Britain | 1844, Dec. 11 |
Walker, Thomas B. | Great Britain | 1885, March 19 |
Wall, George | Germany | 1860, May 15 |
Wallace, A.L. | United States of America | 1879, May 3 |
Wallace, Charles | Sweden | 1845, Aug. 19 |
Wallace, Charles | Western Islands | 1859, Jan. 22 |
Wallace, John F. | United States of America | 1849, Nov. 27 |
Waller, Gilbert | Great Britain | 1860, Nov. 27 |
Waller, Theodore | Germany | 1858, March 25 |
Walsch, Thomas A. | United States of America | 1856, April 4 |
Walsh, E.M. | United States of America | 1879, Feb. 20 |
Walters, James C. | United States of America | 1850, April 13 |
Walters, St. David G. | Great Britain | 1882, July 27 |
Walton, Henry | United States of America | 1844, Aug. 22 |
Waniaa | China | 1856, Dec. 18 |
Ward, C.P. | United States of America | 1861, Aug. 22 |
Ward, Edward F. | Great Britain | 1882, Jan. 18 |
Wardwell, J.S. | United States of America | 1854, April 14 |
Ware, Robert F. | United States of America | 1848, Dec. 15 |
Warkmiister, L. | Germany | 1865, Dec. 1 |
Warren, Frank | United States of America | 1865, May 20 |
Warwick, William | Great Britain | 1880, Sept. 15 |
Waterhouse, H. | Tasmania | 1869, March 8 |
Waterman, D.C. | United States of America | 1867, July 26 |
Watermann, Wilhelm | Germany | 1871, Feb. 9 |
Watermeyer, Johann H. | Germany | 1872, Sept. 21 |
Waters, Hezekiah | United States of America | 1845, July 10 |
Waters, William | United States of America | 1846, Dec. 17 |
Watkins, Thomas | United States of America | 1846, May 9 |
Watson, A.H. | United States of America | 1857, March 28 |
Watson, John | Great Britain | 1848, June 10 |
Watts, William E. | Great Britain | 1850, Oct. 30 |
Wayen, Cornelius | Germany | 1845, Nov. 22 |
Webb, W.H. | United States of America | 1892, March 31 |
Webster, George | United States of America | 1850, May 21 |
Webster, William | Great Britain | 1855, Jan. 4 |
Wee Shing | China | 1892, July 21 |
Weed, Wallis W. | United States of America | 1860, July 25 |
Weeks, Henry | Great Britain | 1846, June 4 |
Weeks, William Penn | United States of America | 1882, Aug. 12 |
Weisbarth, William | Germany | 1888, Oct. 3 |
Welch, Fred | Great Britain | 1870, March 9 |
Welch, John | Canada | 1863, Oct. 3 |
Wessel, Herman | Germany | 1846, June 2 |
West, Bob | Tahiti | 1848, June 8 |
West, Gideon | Nova Scotia | 1885, Aug. 5 |
West, T.H. | United States of America | 1854, Nov. 27 |
West, William A. | United States of America | 1850, March 20 |
Westcott, Stephen | United States of America | 1848, Sept. 11 |
Westcott, W.P. | United States of America | 1851, July 29 |
Westgate, Levi | United States of America | 1845, Dec. 6 |
Wetherbee, Daniel | United States of America | 1851, Aug. 2 |
Wetmore, Charles H. | United States of America | 1887, Oct. 29 |
Weyton, S. | Great Britain | 1879, Jan. 24 |
Wheeler, Harrison | United States of America | 1856, May 15 |
Whipple, G.B. | United States of America | 1866, May 23 |
White, Alexander | United States of America | 1858, March 6 |
White, B.F. | United States of America | 1857, Nov. 16 |
White, Charles | United States of America | 1844, Sept. 7 |
White, G. (alias Monoa) | Rarotonga | 1857, Nov. 27 |
White, H. | United States of America | 1856, Oct. 27 |
White, Levi | United States of America | 1844, Oct. 2 |
White, Richard | United States of America | 1856, Nov. 6 |
White, Thomas | United States of America | 1846, March 10 |
Whitehouse, J.G. | New South Wales | 1861, Aug. 22 |
Whitfield, David H. | United States of America | 1853, Nov. 25 |
Whitfore, Joseph | United States of America | 1866, March 26 |
Whitmarsh, William | Great Britain | 1848, April 3 |
Whitney, Benjamin D. | United States of America | 1886, Oct. 18 |
Whiting, W.A. | United States of America | 1881, Sept. 7 |
Whittet, James | United States of America | 1849, Feb. 1 |
Whittier, J.M | United States of America | 1862, March 29 |
Whittlesey, Eliphalet | United States of America | 1849 |
Whitton, J.F. | United States of America | 1853, Sept. 6 |
Whitton, Robert | United States of America | 1853, March 21 |
Wicke, J.H. | Germany | 1865, Dec. 14 |
Wickerson, Jacob | United States of America | 1869, Nov. 22 |
Widermann, Herman | Germany | 1853, Dec. 16 |
Wiggons, Albert | United States of America | 1855, April 17 |
Wight, J. | India | 1854, Nov. 6 |
Wight, J. Jr. | United States of America | 1855, Nov. 17 |
Wilber, J.H. | United States of America | 1879, Nov. 13 |
Wilber, Jeremiah | United States of America | 1845, Dec. 2 |
Wilber, Roland T. | United States of America | 1869, Aug. 31 |
Wilber, William M. | United States of America | 1879, March 16 |
Wilcox, Joseph | United States of America | 1855, Nov. 23 |
Wilcox, William | United States of America | 1845, Nov. 24 |
Wilder, Gardner K. | United States of America | 1888, Sept. 24 |
Wilder, Samuel G. | United States of America | 1867, Dec. 31 |
Wilder, William C. | United States of America | 1888, Aug. 20 |
Wilhelm, C.A. | Germany | 1864, Dec. 5 |
Wilkins, James | Great Britain | 1848, Nov. 17 |
Wilkinson, Johnson | Great Britain | 1850, Feb. 8 |
Willfong, G.W. | United States of America | 1851, June 10 |
Williama | New Zealand | 1851, April 10 |
Williams, H. | United States of America | 1851, July 4 |
Williams, Henry | United States of America | 1845, Jan. 21 |
Williams, James D. | United States of America | 1855, Nov. 19 |
Williams, John | West Indies | 1851, March 27 |
Williams, John | Manila | 1853, Feb. 28 |
Williams, John | United States of America | 1856, Aug. 6 |
Williams, John | Western Islands | 1863, July 21 |
Williams, John C. | United States of America | 1849, Sept. 1 |
Williams, J.N.S. | Great Britain | 1891, Dec. 18 |
Williams, J.R. | United States of America | 1850, June 8 |
Williams, William | Great Britain | 1851, April 7 |
Williams, W. Frederick | United States of America | 1874, Oct. 5 |
Willmington, T.C. | United States of America | 1855, Nov. 14 |
Willoughby, Edward | Great Britain | 1844, Dec. 11 |
Wills, T.A.L. | Great Britain | 1851, April 28 |
Wilson, Allen T. | United States of America | 1850, Jan. 5 |
Wison, Charles B. | Tahiti | 1869, July 19 |
Wilson, J. | United States of America | 1844, Oct. 28 |
Wilson, John | Great Britain | 1853, Jan. 31 |
Wilson, John | United States of America | 1855, Dec. 11 |
Wilson, M.M. | United States of America | 1868, Aug. 31 |
Wison, W.H. | United States of America | 1857, Nov. 5 |
Wiltse, Samuel C. | United States of America | 1860, Jan. 27 |
Winchester, John E. | United States of America | 1844, Dec. 21 |
Windburg, John | Germany | 1850, Oct. 5 |
Wing, Charles | United States of America | 1846, Nov. 3 |
Wing, Leonard | United States of America | 1848, June 21 |
Winkel, Heinrich | Germany | 1844, Nov. 6 |
Wise, Julius | Germany | 1864, March 31 |
Wiseman, Joseph E. | United States of America | 1886, April 29 |
Witschy, Edward | Great Britain | 1859, Aug. 19 |
Wodehouse, E.H. ** | Hawaiian Islands | 1892, May 7 |
Wodehouse, J.H. Jr. (not signed) | Society Islands | 1892, Jan. |
Wolters, Henry | Germany | 1874, Aug. 22 |
Won Hoy Kan | China | 1892, July 28 |
Wong Ban | China | 1892, Aug. 24 |
Wong Chaw | China | 1890, July 8 |
Wong Chee | China | 1892, July 9 |
Wong Chong | China | 1892, July 23 |
Wong Chong | China | 1892, Aug. 17 |
Wong Han | China | 1892, July 15 |
Wong Hang Poy | China | 1892, July 27 |
Wong Keong | China | 1868, March 27 |
Wong King Chow | China | 1890, Nov. 26 |
Wong Kong Yong | China | 1892, Aug. 29 |
Wong Kwai | China | 1889, Dec. 16 |
Wong Leong | China | 1890, July 3 |
Wong Loog | China | 1892, Aug. 24 |
Wong Ping | China | 1892, Aug. 29 |
Wong Wa Foy | China | 1886, Jan. 22 |
Wong Wai | China | 1892, Aug. 2 |
Wong Yan Sing | China | 1892, Aug. 19 |
Wong Yoke | China | 1892, Aug. 10 |
Wong Yoke | China | 1892, Aug. 29 |
Wong Yook (no signature) | China | 1892, Aug. |
Wong Yue | China | 1892, July 28 |
Woo Wan | China | 1892, July 28j |
Wood, A.H. | United States of America | 1859, May 10 |
Wood, H.P. | United States of America | 1882, Jan. 31 |
Wood, John | Great Britain | 1844, May 22 |
Wood, John | United States of America | 1881, Sept. 1 |
Wood, John C. | Germany | 1870, April 28 |
Wood, Oral R. | United States of America | 1850, Jan. 19 |
Wood, Robert | United States of America | 1854, March 6 |
Wood, Samuel | United States of America | 1853, Oct. 28 |
Woods, Albert | United States of America | 1858, Oct. 5 |
Woods, Henry | United States of America | 1844, Sept. 24 |
Woods, James | Great Britain | 1868, March 14 |
Woolsey, W.G. | Great Britain | 1861, Jan. 3 |
Wordwell, Christopher | United States of America | 1857, Sept. 14 |
Worth, John | United States of America | 1853, Oct. 19 |
Wotten, Wheeler | United States of America | 1861, March 12 |
Wright, Israel H. | United States of America | 1845, Feb. 13 |
Wright, J. | India | 1854, Nov. 6 |
Wright, William E. | United States of America | 1854, June 20 |
Wright, W.H. | United States of America | 1855, April 23 |
Wright, William | Great Britain | 1889, July 23 |
Wundenburg, F. | Germany | 1845, April 1 |
Wyllie, R.C. | Great Britain | 1845, March 26 |
** Born at British Legation
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | Y | Z
|
|