|
|
Registry of Naturalized subjects in the Hawaiian Kingdom
(circ. 1840-1893)
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | Y | Z
T
Name: | Native of: | Naturalized: |
|
Tai Cheu | China | 1892, Aug. 22 |
Tai Poon Wong | China | 1885, Nov. 23 |
Taita | China | 1850, Oct. 1 |
Tallant, John | United States of America | 1856, Sept. 15 |
Tamariilena | New Zealand | 1845, Dec. 5 |
Tameha | China | 1856, March 1 |
Tamoo | China | 1856, Aug. 14 |
Tamu Sela | Tahiti | 1846, Nov. 4 |
Tan Keat (Keala) | China | 1867, Jan. 18 |
Tanamona | Tahiti | 1850, Jan. 15 |
Tanching | China | 1859, June 4 |
Tanehu | China | 1861, Feb. 23 |
Taner, Charles A. | United States of America | 1851, Sept. 24 |
Tang Chak | China | 1890, Sept. 27 |
Tangaroa | Ocean Island | 1862, Nov. 22 |
Tango | New Zealand | 1845, June 30 |
Tangtang | China | 1858, April 27 |
Tannatt, Thomas | United States of America | 1874, June 5 |
Taovu | Tahiti | 1850, Aug. 7 |
Tarr, Charles | United States of America | 1857, Feb. 23 |
Tat Young | China | 1892, Aug. 13 |
Taulua | Society Islands | 1853, Dec. 14 |
Tavarey, John | Cape de Verd Isles | 1859, Jan. 4 |
Taylor, David | United States of America | 1861, Nov. 15 |
Taylor, T.E. | United States of America | 1856, Dec. 18 |
Taylor, W. | Great Britain | 1845, Jan. 3 |
Taylor, William | United States of America | 1857, Nov. 12 |
Taylor, W.H. | Great Britain | 1849, June 9 |
Taylor, William M. | United States of America | 1851, Oct. 6 |
Taylor, Wray | Great Britain | 1882, Aug. 3 |
Taysaqui, C. | Marianas | 1851, June 27 |
Tefft, Nelson | United States of America | 1852, Nov. 27 |
Teichen, C.A.E. | Prussia | 1862, July 12 |
Tele | Tahiti | 1847, March 8 |
Tele | Tahiti | 1874, Nov. 27 |
Teleolua, Keaka | Tahiti | 1850, April 12 |
Telford, Edward | Ireland | 1861, Nov. 25 |
Temmy, T.L. | Germany | 1864, Dec. 5 |
Tenant, Samuel J. | Great Britain | 1845, Dec. 26 |
Teney, Thomas | United States of America | 1851, March 14 |
Tengho | China | 1859, Oct. 15 |
Tenho | China | 1857, March 18 |
Tenney, Theodore B. | United States of America | 1852, Oct. 19 |
Tenons, Manuel | Guam | 1856, Dec. 1 |
Teriimana | Tahiti | 1847, March 8 |
Terry, Francis | Western Islands | 1862, Dec. 4 |
Tewksbury, Irving Q. | United States of America | 1882, Aug. 12 |
Thelps, C.F. (see also Phelps) | United States of America | 1869, June 17 |
Thiery, Charles de | Great Britain | 1851, May 19 |
Thomas, Frank | Cape de Verd Isles | 1863, May 28 |
Thomas, John | Western Islands | 1848, Oct. 26 |
Thomas, John | Great Britain | 1857, Nov. 10 |
Thomas, Manuel | Western Islands | 1855, Oct. 9 |
Thomas, Manuel | Western Islands | 1859, Feb. 8 |
Thoms, William | United States of America | 1845, Dec. 25 |
Thompson, Daniel | United States of America | 1858, Dec. 29 |
Thompson, F.W. | United States of America | 1846, July 2 |
Thompson, G. | United States of America | 1865, April 1 |
Thompson, Isaac | United States of America | 1849, Dec. 5 |
Thompson, James | United States of America | 1853, Oct. 18 |
Thompson, James | United States of America | 1854, Nov. 27 |
Thompson, John | Great Britain | 1844, Dec. 11 |
Thompson, John | United States of America | 1856, April 14 |
Thompson, John B. | United States of America | 1845, Oct. 3 |
Thompson, L.S. | United States of America | 1882, Aug. 16 |
Thompson, S.S. | United States of America | 1853, Nov. 9 |
Thomsen, Frederick | Denmark | 1845, Dec. 23 |
Thomsen, Henrick | Germany | 1854, April 28 |
Thomson, Peter | United States of America | 1857, Nov. 23 |
Thomson, W.H. | Ireland | 1863, March 17 |
Thornhill, J. | United States of America | 1854, March 22 |
Thorpe, T.N.T. | United States of America | 1845, Dec. 29 |
Thow Chay | China | 1891, Jan. 9 |
Thow Kong | China | 1892, July 29 |
Thrum, Thomas G. | Australia | 1870, March 15 |
Thurston, Asa | United States of America | 1849, May 30 |
Tiam | China | 1858, Nov. 3 |
Tibbetts, John F. | United States of America | 1855, Nov. 22 |
Tieng | China | 1854, Sept. 13 |
Tii | China | 1859, Sept. 1 |
Tilton, William | Portugal | 1844, Dec. 6 |
Tim Yee | China | 1890, Oct. 14 |
Tin Sing | China | 1857, June 16 |
Ting Kun Tong | China | 1892, Aug. 26 |
Titus, Louis | United States of America | 1846, Nov. 25 |
Toao da Silva | Cape de Verd Isles | 1857, Aug. 22 |
Todd, Alfred | Great Britain | 1855, May 16 |
Tom Gow | China | 1890, Oct. 14 |
Tomlinson, George | Great Britain | 1851, June 9 |
Tomlinson, Walter | Great Britain | 1860, Dec. 28 |
Tompson, William | Germany | 1858, Nov. 26 |
Tong | China | 1859, Jan. 10 |
Tong Chung Soy | China | 1890, July 3 |
Tong Hoo | China | 1892, Aug. 26 |
Tong Kau | China | 1892, July 21 |
Tong Phong | China | 1890, July 3 |
Tong Wah | China | 1892, Aug. 26 |
Topliffe, Jerome | United States of America | 1847, Feb. 22 |
Torbet, Linton L. | United States of America | 1844, Nov. 5 |
Tory, James B. | Canada | 1856, May 30 |
Towers, Manuel | Western Islands | 1861, July 18 |
Townsend, George | United States of America | 1854, April 18 |
Townsend, Henry S. | United States of America | 1887, Aug. 27 |
Townsend, J.S. | United States of America | 1856, Jan. 5 |
Traiso, Joseph | United States of America | 1847, Sept. 29 |
Trask, John H. | United States of America | 1854, May 30 |
Travis, Nelson | United States of America | 1848, March 29 |
Treadway, Peter H. | United States of America | 1844, Dec. 6 |
Treanor, Daniel | Ireland | 1852, April 1 |
Treat, David W. | United States of America | 1848, Aug. 28 |
Trener, Charles | Germany | 1853, Feb. 10 |
Tripp, A.N. | United States of America | 1866, March 8 |
Tripp, Harvey G. | United States of America | 1848, Dec. 13 |
Tripp, Isaac | United States of America | 1846, July 30 |
Tripp, Jonathan B. | United States of America | 1845, Sept. 30 |
Tripp, Joseph M. | United States of America | 1853, Oct. 28 |
Trousseau, George | France | 1873, March 18 |
Trueman, John | Great Britain | 1853, Nov. 16 |
Tuber, Ruben | United States of America | 1854, Oct. 11 |
Turner, Charles P. | United States of America | 1845, Dec. 3 |
Turner, William | United States of America | 1860, Jan. 28 |
Turrill, Frederick ** | Hawaiian Islands | 1888, May 21 |
Turton, H.L. | United States of America | 1851, July 17 |
Tusker, G.E. | United States of America | 1851, Oct. 20 |
Tuzler, W.H. | Van Diemen's Land | 1865, June 3 |
Tynch, T.F. (see also Lynch) | United States of America | 1854, March 3 |
| |
** Born at the U.S. Legation.
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | Y | Z
|
|